To see further details and full specification please click here to go to the current website |
Picasso 1.6 LX MPV 2000"X" £6,995 more info | Picasso 1.6 LX MPV 2001"Y" £6,995 more info | Picasso 1.8 SX MPV 2001"Y" £8,495 more info |
2.0 CDX MPV 2001"X" £6,695 more info | 100 SX 1.6 16v MPV 2000"W" £6,995 more info | 1.8 Serengeti 5 door 2002"02" £12,995 more info |
Tino 1.8 SE MPV 2002"02" £8,995 more info | 1.4 RN MPV 2000"X" £4,995 more info | 1.4 16v MPV 2000"X" £5,995 more info |
Authentique 16v MPV 2001"Y" £6,695 more info | 1.4 SR 16v MPV 2000"X" £6,995 more info | Dynamique Plus MPV 2001"51" £8,295 more info |
1.6 Fidji MPV 2002"52" £9,495 more info | 1.6 Sport 16v MPV 2000"X" £7,695 more info | JLX Soft Top 3 door 2002"02" £6,495 more info |
1.6 Club Estate 2000"X" £5,995 more info | 1.6i Club 16v 7-Seater MPV 2000"X" £8,450 more info | 1.6i Comfort 16v 7-Seater MPV 2000"X" £8,595 more info |
1.6i Comfort 16v 7-Seater MPV 2000"X" £8,295 more info | 1.6i Comfort 16v 7-Seater MPV 2000"X" £8,850 more info | Polo 1.6 SE Estate 2000"X" £5,995 more info |
1.8 Sport Estate 2002"52" £10,995 more info |
haven't found the car for you? |
if you found this page via a search engine |
This page was last updated 11/3/2004